<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FitnessHeartMonitors.net</title>
	<atom:link href="http://fitnessheartmonitors.net/feed" rel="self" type="application/rss+xml" />
	<link>http://fitnessheartmonitors.net</link>
	<description>Exercise more Efficiently and hit your goals Faster!</description>
	<lastBuildDate>Mon, 21 May 2012 01:09:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Polar FT80 Weight Lifting Watch</title>
		<link>http://fitnessheartmonitors.net/polar-ft80-weight-lifting-watch.php</link>
		<comments>http://fitnessheartmonitors.net/polar-ft80-weight-lifting-watch.php#comments</comments>
		<pubDate>Mon, 21 May 2012 01:09:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[ft80]]></category>
		<category><![CDATA[polar ft80]]></category>
		<category><![CDATA[Polar FT80 Heart Rate Monitor]]></category>
		<category><![CDATA[polar heart rate monitor]]></category>
		<category><![CDATA[weight lifting watch]]></category>

		<guid isPermaLink="false">http://fitnessheartmonitors.net/polar-ft80-weight-lifting-watch.php</guid>
		<description><![CDATA[www.heartratewatchcompany.com The Polar FT80 is one awesome training tool for strength. It times your recovery based upon heart rate and lets you know when the next rep should be done. Rest too long and you don&#8217;t benefit. Rest too little and you don&#8217;t gain as much. Timing is everything.]]></description>
		<wfw:commentRss>http://fitnessheartmonitors.net/polar-ft80-weight-lifting-watch.php/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Polar RCX3 Heart Rate Monitor &#8211; Scientifically Improves Fitness</title>
		<link>http://fitnessheartmonitors.net/polar-rcx3-heart-rate-monitor-scientifically-improves-fitness.php</link>
		<comments>http://fitnessheartmonitors.net/polar-rcx3-heart-rate-monitor-scientifically-improves-fitness.php#comments</comments>
		<pubDate>Sun, 20 May 2012 10:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness Heart Rate]]></category>
		<category><![CDATA[cyclists]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[gym goers]]></category>
		<category><![CDATA[heart rate monitor]]></category>
		<category><![CDATA[outdoor sports]]></category>
		<category><![CDATA[polar rcx3]]></category>
		<category><![CDATA[runners]]></category>

		<guid isPermaLink="false">http://fitnessheartmonitors.net/polar-rcx3-heart-rate-monitor-scientifically-improves-fitness.php</guid>
		<description><![CDATA[www.heartratewatchcompany.com &#8211; The new Polar RCX3 heart rate monitor comes in versions for runners, cyclists, gym goers and those interested in GPS for a variety of outdoor sports. This watch is great for those looking to elevate their fitness at a variety of endurance sports.]]></description>
		<wfw:commentRss>http://fitnessheartmonitors.net/polar-rcx3-heart-rate-monitor-scientifically-improves-fitness.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Rate Monitor using Android and Arduino</title>
		<link>http://fitnessheartmonitors.net/heart-rate-monitor-using-android-and-arduino.php</link>
		<comments>http://fitnessheartmonitors.net/heart-rate-monitor-using-android-and-arduino.php#comments</comments>
		<pubDate>Sat, 19 May 2012 05:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[androi]]></category>
		<category><![CDATA[Android (operating system)]]></category>
		<category><![CDATA[Arduino (Computing Platform)]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://fitnessheartmonitors.net/heart-rate-monitor-using-android-and-arduino.php</guid>
		<description><![CDATA[I&#8217;m using a cheap Kyto heart sensor that sends heart pulse via RF and arduino receives the heart pulse and sends it to the connected Android device. More details in my blog: marctan.com]]></description>
		<wfw:commentRss>http://fitnessheartmonitors.net/heart-rate-monitor-using-android-and-arduino.php/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Brookstone Fitness Heart Rate Monitor Kit</title>
		<link>http://fitnessheartmonitors.net/brookstone-fitness-heart-rate-monitor-kit.php</link>
		<comments>http://fitnessheartmonitors.net/brookstone-fitness-heart-rate-monitor-kit.php#comments</comments>
		<pubDate>Thu, 17 May 2012 10:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness Heart Rate]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Brookstone]]></category>
		<category><![CDATA[excercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Gemline]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[promotional products]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://fitnessheartmonitors.net/brookstone-fitness-heart-rate-monitor-kit.php</guid>
		<description><![CDATA[Achieve your fitness goals with the fitness heart rate monitor kit that offers an unsurpassed measure of heart rate and bio feedback. The kit contains: adjustable chest strap, wrist watch and performance nylon carrying pouch. It has many user friendly features including: analog transmission, time and date display, 3 selectable heart rate zones, upper and [...]]]></description>
		<wfw:commentRss>http://fitnessheartmonitors.net/brookstone-fitness-heart-rate-monitor-kit.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Rate Monitors</title>
		<link>http://fitnessheartmonitors.net/heart-rate-monitors-3.php</link>
		<comments>http://fitnessheartmonitors.net/heart-rate-monitors-3.php#comments</comments>
		<pubDate>Thu, 17 May 2012 05:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://fitnessheartmonitors.net/heart-rate-monitors-3.php</guid>
		<description><![CDATA[1. Omron HR-100C Heart Rate Monitor is.gd 2. Timex T5G971 Unisex Sports Personal Heart Rate Monitor Watch is.gd 3. Timex T5H881 Zone Trainer Digital Heart Rate Monitor is.gd 4. Timex Easy Trainer Heart Rate Monitor is.gd 5. Polar FS1 Heart Rate Monitor Watch (Dark Blue) is.gd 6. Timex Ironman Men&#8217;s Race Trainer Heart Rate Monitor [...]]]></description>
		<wfw:commentRss>http://fitnessheartmonitors.net/heart-rate-monitors-3.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

