<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>FitnessHeartMonitors.net</title>
	<link>http://fitnessheartmonitors.net</link>
	<description>Exercise more Efficiently and hit your goals Faster!</description>
	<lastBuildDate>Mon, 21 May 2012 01:09:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Polar FT80 Weight Lifting Watch</title>
		<description><![CDATA[www.heartratewatchcompany.com The Polar FT80 is one awesome training tool for strength. It times your recovery based upon heart rate and lets you know when the next rep should be done. Rest too long and you don&#8217;t benefit. Rest too little and you don&#8217;t gain as much. Timing is everything.]]></description>
		<link>http://fitnessheartmonitors.net/polar-ft80-weight-lifting-watch.php</link>
			</item>
	<item>
		<title>Polar RCX3 Heart Rate Monitor &#8211; Scientifically Improves Fitness</title>
		<description><![CDATA[www.heartratewatchcompany.com &#8211; The new Polar RCX3 heart rate monitor comes in versions for runners, cyclists, gym goers and those interested in GPS for a variety of outdoor sports. This watch is great for those looking to elevate their fitness at a variety of endurance sports.]]></description>
		<link>http://fitnessheartmonitors.net/polar-rcx3-heart-rate-monitor-scientifically-improves-fitness.php</link>
			</item>
	<item>
		<title>Heart Rate Monitor using Android and Arduino</title>
		<description><![CDATA[I&#8217;m using a cheap Kyto heart sensor that sends heart pulse via RF and arduino receives the heart pulse and sends it to the connected Android device. More details in my blog: marctan.com]]></description>
		<link>http://fitnessheartmonitors.net/heart-rate-monitor-using-android-and-arduino.php</link>
			</item>
	<item>
		<title>Brookstone Fitness Heart Rate Monitor Kit</title>
		<description><![CDATA[Achieve your fitness goals with the fitness heart rate monitor kit that offers an unsurpassed measure of heart rate and bio feedback. The kit contains: adjustable chest strap, wrist watch and performance nylon carrying pouch. It has many user friendly features including: analog transmission, time and date display, 3 selectable heart rate zones, upper and [...]]]></description>
		<link>http://fitnessheartmonitors.net/brookstone-fitness-heart-rate-monitor-kit.php</link>
			</item>
	<item>
		<title>Heart Rate Monitors</title>
		<description><![CDATA[1. Omron HR-100C Heart Rate Monitor is.gd 2. Timex T5G971 Unisex Sports Personal Heart Rate Monitor Watch is.gd 3. Timex T5H881 Zone Trainer Digital Heart Rate Monitor is.gd 4. Timex Easy Trainer Heart Rate Monitor is.gd 5. Polar FS1 Heart Rate Monitor Watch (Dark Blue) is.gd 6. Timex Ironman Men&#8217;s Race Trainer Heart Rate Monitor [...]]]></description>
		<link>http://fitnessheartmonitors.net/heart-rate-monitors-3.php</link>
			</item>
</channel>
</rss>

