<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Heart Rate Monitor</title>
	<atom:link href="http://fitnessheartmonitors.net/heart-rate-monitor-2.php/feed" rel="self" type="application/rss+xml" />
	<link>http://fitnessheartmonitors.net/heart-rate-monitor-2.php</link>
	<description>Exercise more Efficiently and hit your goals Faster!</description>
	<lastBuildDate>Thu, 17 May 2012 15:22:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: claudruiz</title>
		<link>http://fitnessheartmonitors.net/heart-rate-monitor-2.php/comment-page-1#comment-480</link>
		<dc:creator>claudruiz</dc:creator>
		<pubDate>Sat, 16 Jan 2010 09:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://fitnessheartmonitors.net/heart-rate-monitor-2.php#comment-480</guid>
		<description>What I mean is the video is about beginners, noobs and fat burn not serious athletic performance and/or from people who are already in shape and maybe need more monitoring in their sport. There&#039;s a difference.</description>
		<content:encoded><![CDATA[<p>What I mean is the video is about beginners, noobs and fat burn not serious athletic performance and/or from people who are already in shape and maybe need more monitoring in their sport. There&#8217;s a difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: claudruiz</title>
		<link>http://fitnessheartmonitors.net/heart-rate-monitor-2.php/comment-page-1#comment-481</link>
		<dc:creator>claudruiz</dc:creator>
		<pubDate>Sat, 16 Jan 2010 09:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://fitnessheartmonitors.net/heart-rate-monitor-2.php#comment-481</guid>
		<description>I go to the gym, ride bikes, run and I do push myself quite a lot, most people in the gym don&#039;t at all and I&#039;ve rarely even seen people break sweat (I sweat buckets when I train). They could work out harder but for beginners since they don&#039;t have the experience of long duration aerobic training, or maybe even enjoy it (?), probably a HRM makes no difference. Not sure, maybe I&#039;ll give one a go and see how I get on, just for curiosity&#039;s sake.</description>
		<content:encoded><![CDATA[<p>I go to the gym, ride bikes, run and I do push myself quite a lot, most people in the gym don&#8217;t at all and I&#8217;ve rarely even seen people break sweat (I sweat buckets when I train). They could work out harder but for beginners since they don&#8217;t have the experience of long duration aerobic training, or maybe even enjoy it (?), probably a HRM makes no difference. Not sure, maybe I&#8217;ll give one a go and see how I get on, just for curiosity&#8217;s sake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: claudruiz</title>
		<link>http://fitnessheartmonitors.net/heart-rate-monitor-2.php/comment-page-1#comment-482</link>
		<dc:creator>claudruiz</dc:creator>
		<pubDate>Sat, 16 Jan 2010 09:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://fitnessheartmonitors.net/heart-rate-monitor-2.php#comment-482</guid>
		<description>I&#039;m still undecided about buying a HRM. I think HRMs are better for more serious athletes who need extra monitoring and have the experience to know their body. A combination of both can help I guess.</description>
		<content:encoded><![CDATA[<p>I&#8217;m still undecided about buying a HRM. I think HRMs are better for more serious athletes who need extra monitoring and have the experience to know their body. A combination of both can help I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nector1592</title>
		<link>http://fitnessheartmonitors.net/heart-rate-monitor-2.php/comment-page-1#comment-483</link>
		<dc:creator>nector1592</dc:creator>
		<pubDate>Mon, 26 Oct 2009 18:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://fitnessheartmonitors.net/heart-rate-monitor-2.php#comment-483</guid>
		<description>do you think that what one&#039;s heart rate is during exercise is a good indicator of how many calories they burn, regardless of what they are doing?</description>
		<content:encoded><![CDATA[<p>do you think that what one&#8217;s heart rate is during exercise is a good indicator of how many calories they burn, regardless of what they are doing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ysherbini</title>
		<link>http://fitnessheartmonitors.net/heart-rate-monitor-2.php/comment-page-1#comment-484</link>
		<dc:creator>ysherbini</dc:creator>
		<pubDate>Mon, 28 Sep 2009 05:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://fitnessheartmonitors.net/heart-rate-monitor-2.php#comment-484</guid>
		<description>I think HRM is great peace of tech everybody should have. why not to get more info about what are you doing , it&#039;s like a care , you should have information when you drive it.</description>
		<content:encoded><![CDATA[<p>I think HRM is great peace of tech everybody should have. why not to get more info about what are you doing , it&#8217;s like a care , you should have information when you drive it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

